Pricing
No per-resolution billing. Nobody should have to argue about whether a conversation counted. You pay a flat monthly price with an AI allowance included, and you can bring your own AI key instead.
Free
$0
For small teams getting started using their own AI keys.
Launch
$49/ month
Managed AI and the essential support channels for a growing team.
Growth
$149/ month
Automation, multiple products, and richer operating controls.
Scale
$399/ month
Advanced AI operations and routing for larger support teams.
Allowances shown are the limits the product enforces. Yearly billing takes 20% off every paid plan. Same features, same allowances, one invoice instead of twelve.
Enterprise
Custom
Contracted allowances, the controls a security review asks for, and terms written for your procurement rather than ours.
Talk to usEveryone starts on Growth for 14 days
New workspaces get the full Growth feature set for two weeks with no card, including an AI allowance to try the whole loop. At the end you pick a plan or drop to Free, nothing is deleted either way.
Read-only seats are free, on every plan
Anyone who only needs to look, a founder, an account manager, someone in another team, costs nothing, on Free too. They can read and leave internal notes. Only people actually working the queue count against your seats.
Bring your own AI key
Free runs entirely on your own key. Scale and Enterprise let you use yours or ours. Growth can add your own key for $49 a month if you need the AI calls on your own account.
Running out doesn't break anything
If the AI allowance runs out, the inbox, help center, feedback board and roadmap keep working exactly as before, the AI work pauses and your team is told. Top-ups are $10 for 200 credits, with auto-recharge if you want it.
Everything in each plan
| Feature | free | launch | growth | scale | enterprise |
|---|---|---|---|---|---|
| In every plan, including Free | |||||
| Shared inbox | ● | ● | ● | ● | ● |
| Chat widget | ● | ● | ● | ● | ● |
| Bug capture with replay | ● | ● | ● | ● | ● |
| Help center | ● | ● | ● | ● | ● |
| Feature requests and voting | ● | ● | ● | ● | ● |
| Public roadmap | ● | ● | ● | ● | ● |
| Changelog | ● | ● | ● | ● | ● |
| Customer portal | ● | ● | ● | ● | ● |
| Tags, search and notifications | ● | ● | ● | ● | ● |
| AI investigations | ● | ● | ● | ● | ● |
| Channels and branding | |||||
| Email channel | – | ● | ● | ● | ● |
| Remove Tore branding | – | ● | ● | ● | ● |
| Custom domain | – | ● | ● | ● | ● |
| Custom email domain | – | – | ● | ● | ● |
| The fix loop | |||||
| Fix proposals and approvals | – | ● | ● | ● | ● |
| Error-tracker intake | – | – | ● | ● | ● |
| Error grouping | – | – | – | ● | ● |
| Staging verification | – | – | – | ● | ● |
| Autopilot | – | – | – | ● | ● |
| Operating the queue | |||||
| Multiple products | – | – | ● | ● | ● |
| Workflows | – | – | ● | ● | ● |
| Response targets | – | – | ● | ● | ● |
| Satisfaction ratings | – | – | ● | ● | ● |
| Surveys | – | – | ● | ● | ● |
| Custom fields | – | – | ● | ● | ● |
| Advanced routing | – | – | – | ● | ● |
| Per-member product scope | – | – | – | ● | ● |
| Platform and governance | |||||
| API keys and webhooks | – | – | ● | ● | ● |
| Audit log | – | – | ● | ● | ● |
| Knowledge-base localization | – | – | – | ● | ● |
| Data-retention controls | – | – | – | ● | ● |
| Extended audit history | – | – | – | – | ● |
| Single sign-on | – | – | – | – | ● |
| AI and spend | |||||
| A model per kind of work | ● | ● | ● | ● | ● |
| The reviewer is never the author | ● | ● | ● | ● | ● |
| Bring your own AI key | ● | ● | ● | ● | ● |
| Spend metering per action | ● | ● | ● | ● | ● |
| Budgets and kill switch | – | – | ● | ● | ● |
| Support from us | |||||
| Slack support channel | – | – | – | ● | ● |
| Priority support | – | – | – | ● | ● |
| Dedicated support | – | – | – | – | ● |
Hover any row for what it actually means. Everything in the first group is on every plan, including Free.
Questions